<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greyhound Handicapping With Eb &#187; short dog races</title>
	<atom:link href="http://ebnetr.com/tag/short-dog-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebnetr.com</link>
	<description>Greyhound Handicapping - Free Racing Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greyhound Handicapping &#8211; Doing The Dash</title>
		<link>http://ebnetr.com/greyhound-handicapping-doing-the-dash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greyhound-handicapping-doing-the-dash</link>
		<comments>http://ebnetr.com/greyhound-handicapping-doing-the-dash/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 10:08:42 +0000</pubDate>
		<dc:creator>EbNetr</dc:creator>
				<category><![CDATA[greyhound handicapping]]></category>
		<category><![CDATA[handicapping greyhounds]]></category>
		<category><![CDATA[short dog races]]></category>

		<guid isPermaLink="false">http://ebnetr.com/?p=180</guid>
		<description><![CDATA[Up until the last few years, the shortest race at most greyhound tracks was the 5/16ths of a mile sprint. With finish times around the 30 second mark, you&#8217;d think these races would go by in the blink of an &#8230; <a class="more-link" href="http://ebnetr.com/greyhound-handicapping-doing-the-dash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ebnetr.com/greyhound-handicapping-doing-the-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

